<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBucky &#187; Linux</title>
	<atom:link href="http://rbucky.com/blog/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbucky.com</link>
	<description>open-source and web technologies</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is the fastest browser for Linux?</title>
		<link>http://rbucky.com/blog/what-is-the-fastest-browser-fo-linux/</link>
		<comments>http://rbucky.com/blog/what-is-the-fastest-browser-fo-linux/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2834</guid>
		<description><![CDATA[Utilizing Javascript performance benchmarking, Opera browser was found to perform slightly faster than Chrome.]]></description>
			<content:encoded><![CDATA[<p>Benchmarks using SunSpider, a Javascript rendering agent, performance benchmarks were initiated on the major browsers. The goal was to determine the quickest loading browser in Linux. Each test was performed 3 times with clean caches and no extensions.</p>
<h2>The Results</h2>
<p><a href="http://rbucky.com/uploads/fastest_browser_linux_graph.png"><img class="alignnone size-medium wp-image-2837" title="fastest_browser_linux_graph" src="http://rbucky.com/uploads/fastest_browser_linux_graph-500x385.png" alt="" width="500" height="385" /></a></p>
<p>source: <a href="http://www.omgubuntu.co.uk/2010/05/what-is-fastest-browser-on-linux-opera.html">http://www.omgubuntu.co.uk/2010/05/what-is-fastest-browser-on-linux-opera.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/what-is-the-fastest-browser-fo-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse Google using a Terminal interface</title>
		<link>http://rbucky.com/blog/browse-google-using-a-terminal-interface/</link>
		<comments>http://rbucky.com/blog/browse-google-using-a-terminal-interface/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Terminal]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2825</guid>
		<description><![CDATA[Utilizing an open-source product called Goosh, anyone with access to a web server can host their own Terminal like interface for Google searches]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to browse Google in a Terminal-like interface? Well, here is your chance. <a title="Goosh" href="http://goosh.org/" target="_blank">Goosh</a> is an open-source product that emulates a Unix shell to traverse Google searches.</p>
<p><a href="http://rbucky.com/shell"><img class="alignnone size-medium wp-image-2831" title="google_shell" src="http://rbucky.com/uploads/google_shell-500x141.png" alt="" width="500" height="141" /></a></p>
<p>This shell uses the same Terminal commands that you would be happy using in Linux, but restricted to Google searches. View a list of help terms by typing &#8220;h&#8221; on the terminal interface or simply to check out your options. Visit my shell implementation by clicking the image above or visiting the link at</p>
<h3><a title="Shell" href="http://rbucky.com/shell" target="_blank"><span style="color: #ff0000;">http://rbucky.com/shell</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/browse-google-using-a-terminal-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding server load averages</title>
		<link>http://rbucky.com/blog/understanding-server-load-averages/</link>
		<comments>http://rbucky.com/blog/understanding-server-load-averages/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2826</guid>
		<description><![CDATA[An explanation of server load averages and system monitoring tools]]></description>
			<content:encoded><![CDATA[<p>As I add more domains to my server, I wonder about server load and how much is too much. Generally, I use htop as a system load monitor and Munin for everything else. My current server load averages 0.4 over the course of 5 minutes. The server is hardly at idle (i.e. 0.0%). When you look at load, there are usually three numbers in sequence depending on the tool you use. The first number represents a 1-minute average, second number a 5 minute average, and the third a 15 minute average. Below is a great explanation and real-world example of server load averages.</p>
<h2>Explanation</h2>
<p><strong>Server Example:</strong> Xeon 3200 Series with 4GB RAM</p>
<p>Xeon 3200 series is quad core cpu.</p>
<p>1.0 on a single core cpu represents 100% utilization. Note that loads can exceed 1.0 this just means that processes have to wait longer for cpu a slice.</p>
<p>4.0 on quad core represents 100% utilization.</p>
<p>Anything under a 4.0 load average for a quad-core xeon is ok as the load is distributed over 4 cores.</p>
<p>Ideally, I would say that a sustained load average of 3.0 or under on your machine would be very good as I have had quad cores servers running at over 3.0 every day during peak usage &#8212; that had no perceptible slowdown.</p>
<h2>Tools</h2>
<p>htop &#8211; non-GUI based system monitor</p>
<p>Munin &#8211; comprehensive GUI charts for your system include I/O, MySQL, Apache, and other processes</p>
<p>mpstat &#8211; included in the sysstat apt-get package</p>
<p>top &#8211; non-GUI based system monitor (not as pretty as htop)</p>
<p><a href="http://ubuntuforums.org/showthread.php?p=9362343">UbuntuForums post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/understanding-server-load-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Google Chrome from beta to stable</title>
		<link>http://rbucky.com/blog/upgrade-google-chrome-from-beta-to-stable/</link>
		<comments>http://rbucky.com/blog/upgrade-google-chrome-from-beta-to-stable/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2801</guid>
		<description><![CDATA[Two quick terminal commands upgrade Google Chrome browser from beta to the stable version.]]></description>
			<content:encoded><![CDATA[<p>Google Chrome is now out of Beta status for Linux. Unfortunately, the apt-get repository is not quite pushing the stable release as of this writing. Upgrade to the stable version of Chrome with the following Terminal commands.<br />
<pre><blockquote>sudo aptitude remove google-chrome-beta
sudo aptitude install google-chrome-stable</blockquote></pre><br />
Edit: The later command in this string does not seem to work for all systems. In that case, simply use Ubuntu&#8217;s default browser Firefox and navigate to <a href="http://www.google.com/chrome">http://www.google.com/chrome</a> and download the stable version for Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/upgrade-google-chrome-from-beta-to-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out gnome-shell on Ubuntu 10.04</title>
		<link>http://rbucky.com/blog/trying-out-gnome-shell-on-ubuntu-10-04/</link>
		<comments>http://rbucky.com/blog/trying-out-gnome-shell-on-ubuntu-10-04/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2780</guid>
		<description><![CDATA[Review of Gnome Shell (Gnome 3) with screenshots, video, and temporary installation instructions for your current Linux box]]></description>
			<content:encoded><![CDATA[<p><a title="Gnome Shell" href="http://live.gnome.org/GnomeShell/Tour" target="_blank">Gnome Shell</a> is the new Gnome 3 window manager. It is available in the yum and apt-get repositories. The tow panels are replaced by a single top panel to choose applications and calendar. The time is no longer displayed by default. As of this writing, Canonical does not have plans to ship Gnome 3 is Ubuntu 10.10.</p>
<h2>Impressions</h2>
<p>Gnome 3 is a fine window manager. However, the system resources from the Javascript and other code base are much to heavy on system resources. One of the main reasons that I love Linux is that it is a simple and lightweight operating system. However, Gnome 3 requires me to have a beefy graphics card. Otherwise, the motions are a bit choppy. For now, Gnome 3 is still in its development stage.</p>
<h2>Try out Gnome 3</h2>
<p>Using Terminal, type the following.<br />
<pre><blockquote>sudo apt-get install gnome-shell
gnome-shell --replace</blockquote></pre><br />
When you are done testing, simple Cntrl-C and you will go back to your own Gnome or default manager. You can make Gnome Shell your default manager by typing the following statement into Terminal<br />
<blockquote>ln -s /usr/share/applications/gnome-shell.desktop ~/.config/autostart/gnome-shell.desktop</blockquote></p>
<h2>Screenshots and Video</h2>
<p><a href="http://rbucky.com/uploads/gnome_shell_applications.png"><img class="alignnone size-medium wp-image-2788" title="gnome_shell_applications" src="http://rbucky.com/uploads/gnome_shell_applications-500x312.png" alt="" width="500" height="312" /></a></p>
<p><a href="http://rbucky.com/uploads/gnome_shell_summary.png"><img class="alignnone size-medium wp-image-2789" title="gnome_shell_summary" src="http://rbucky.com/uploads/gnome_shell_summary-500x312.png" alt="" width="500" height="312" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6pp6zoYiuog&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="355" src="http://www.youtube.com/v/6pp6zoYiuog&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
source: <a href="http://olylug.org/read.php?73,19884,19896#msg-19896">OlyLug Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/trying-out-gnome-shell-on-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to download all files from a website based on extension</title>
		<link>http://rbucky.com/blog/how-to-download-all-files-from-a-website-based-on-extension/</link>
		<comments>http://rbucky.com/blog/how-to-download-all-files-from-a-website-based-on-extension/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crawl Engine]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[server-side]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2760</guid>
		<description><![CDATA[A quick how-to that uses wget for file download from a url based on filetype]]></description>
			<content:encoded><![CDATA[<p>This quick tip uses wget to download all files of a given filetype. You can change it to anything you want, however this example uses .pdf.<br />
<blockquote>wget -r -l1 -H -t1 -nd -N -np -A.pdf -erobots=off [website url]</blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/how-to-download-all-files-from-a-website-based-on-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to optimize your MySQL datbases in 5 minutes</title>
		<link>http://rbucky.com/blog/how-to-optimize-your-mysql-databases-5-minutes/</link>
		<comments>http://rbucky.com/blog/how-to-optimize-your-mysql-databases-5-minutes/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2741</guid>
		<description><![CDATA[The quick and dirty method for MySQL database optimization was conducted on v.5.1 Ubuntu 10.04. The first task is to completely stop Apache2 processes. sudo apachectl stop Next, run the routine that will do all of the work for you. mysqlcheck -aA1ceorv -u root -p If you are like me, you need to know and [...]]]></description>
			<content:encoded><![CDATA[<p>The quick and dirty method for MySQL database optimization was conducted on v.5.1 Ubuntu 10.04. The first task is to completely stop Apache2 processes.<br />
<code>sudo apachectl stop</code><br />
Next, run the routine that will do all of the work for you.<br />
<code>mysqlcheck -aA1ceorv -u root -p</code><br />
If you are like me, you need to know and understand what you are doing with those commands. Here&#8217;s is a list.</p>
<ul>
<li>-a: analyze</li>
<li>A: names all tables in one query instead of multiple</li>
<li>e: checks for consistency</li>
<li>o: optimize</li>
<li>r: repairs any issues</li>
<li>v: verbose &#8211; prints out what is going on</li>
<li>-u: requests that you specify MySQL user name</li>
<li>-p: specify associated MySQL user password</li>
</ul>
<p>Next, fire up Apache2 again.<br />
<code>sudo apachectl start</code></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/how-to-optimize-your-mysql-databases-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical shows us the new Unity and Light Desktops in 10.10</title>
		<link>http://rbucky.com/blog/canonical-unity-desktop-10-10/</link>
		<comments>http://rbucky.com/blog/canonical-unity-desktop-10-10/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Ubuntu Netbook]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2705</guid>
		<description><![CDATA[Set for release in October 2010, Unity is the new Desktop environment set for release in the Netbook Edition of Ubuntu. However, it is available as of May 2010 to developers. The design of Unity makes frequently used applications for netbook computing available on the primary screen, while rarely used applications are tucked away. Conversely, [...]]]></description>
			<content:encoded><![CDATA[<p>Set for release in October 2010, Unity is the new Desktop environment set for release in the Netbook Edition of Ubuntu. However, it is available as of May 2010 to developers. The design of Unity makes frequently used applications for netbook computing available on the primary screen, while rarely used applications are tucked away.</p>
<p><a href="http://rbucky.com/uploads/light.jpg"><img class="alignnone size-medium wp-image-2706" title="light" src="http://rbucky.com/uploads/light-350x215.jpg" alt="" width="350" height="215" /></a></p>
<p>Conversely, Ubuntu Light is a paired downed version of Unity that is designed for the dual boot environment. Features include applications such as chat, IM, media players, and web browser. Like I said, it is designed to be light!</p>
<p>If you want to get on the developer bandwagon, here is the contact info:</p>
<ul>
<li>Ubuntu Light is available to PC OEMs by contacting Canonical: <a href="mailto:oem@canonical.com">oem@canonical.com</a></li>
<li>Unity is available for Ubuntu 10.04 LTS at <a href="https://edge.launchpad.net/%7Ecanonical-dx-team/+archive/une">https://edge.launchpad.net/~canonical-dx-team/+archive/une</a></li>
<li>Screenshots of both Unity and Ubuntu Light: <a href="http://www.canonical.com/products/unity">http://www.canonical.com/products/unity</a></li>
</ul>
<p><a href="http://www.ubuntu.com/news/unity-ubuntu-light-instant-web">http://www.ubuntu.com/news/unity-ubuntu-light-instant-web</a></p>
<p><a href="http://rbucky.com/uploads/light-2.jpg"><img class="alignleft size-thumbnail wp-image-2707" title="light-2" src="http://rbucky.com/uploads/light-2-200x117.jpg" alt="" width="200" height="117" /></a><a href="http://rbucky.com/uploads/light-3.jpg"><img class="alignleft size-thumbnail wp-image-2708" title="light-3" src="http://rbucky.com/uploads/light-3-200x117.jpg" alt="" width="200" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/canonical-unity-desktop-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysqldump produces slow queries during backup</title>
		<link>http://rbucky.com/blog/mysqldump-produces-slow-queries-during-backup/</link>
		<comments>http://rbucky.com/blog/mysqldump-produces-slow-queries-during-backup/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.sql]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Percona]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2697</guid>
		<description><![CDATA[I recently started monitoring my MySQL queries using Munin system monitor. After a couple of weeks time, the graphs started populating. I currently use mysqldump in more than a dozen cronjobs to backup my database tables for various websites and projects. One main advantage of using mysqldump is that the utility is built-in and really [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started monitoring my MySQL queries using Munin system monitor. After a couple of weeks time, the graphs started populating. I currently use mysqldump in more than a dozen cronjobs to backup my database tables for various websites and projects. One main advantage of using mysqldump is that the utility is built-in and really simple to use. The downside is that it locks your tables from read/write during the dump. The backup requires approximately 7 seconds in which time my databases are unavailable. I can deal with that. You can really see that Munin is doing its job by reporting the slow queries performed by mysqldump every night during backups.</p>
<p><a href="http://rbucky.com/uploads/mysqldump_slow_queries.png"><img class="alignnone size-full wp-image-2698" title="mysqldump_slow_queries" src="http://rbucky.com/uploads/mysqldump_slow_queries.png" alt="" width="495" height="264" /></a></p>
<p>A highly regarded alternative to mysqldump would utilize <a title="Percona" href="http://www.percona.com/software/percona-xtrabackup" target="_blank">Percona&#8217;s XtraBackup</a>, which I beleive performs a hot backup without table locking.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/mysqldump-produces-slow-queries-during-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin network monitoring and sys admin tool</title>
		<link>http://rbucky.com/blog/munin-network-sys-admin-tool/</link>
		<comments>http://rbucky.com/blog/munin-network-sys-admin-tool/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://rbucky.com/?p=2670</guid>
		<description><![CDATA[Munin is a terrific graphical system monitoring and sys admin tool for Linux. It is located in the apt-get repositories and installed by entering the following command at terminal. sudo apt-get install munin munin-node The default installation places the relevant .html files in your /var/www/munin directory. I am not certain if you need Apache for [...]]]></description>
			<content:encoded><![CDATA[<p>Munin is a terrific graphical system monitoring and sys admin tool for Linux. It is located in the apt-get repositories and installed by entering the following command at terminal.<br />
<blockquote>sudo apt-get install munin munin-node</blockquote><br />
The default installation places the relevant .html files in your /var/www/munin directory. I am not certain if you need Apache for the munin installation&#8230; Munin reports and graphs various system stats every five minutes and produces around 2 dozen graphs, similar to what is seen below.</p>
<p><a href="http://rbucky.com/uploads/apache_processes-day.png"><img class="alignnone size-full wp-image-2682" title="apache_processes-day" src="http://rbucky.com/uploads/apache_processes-day.png" alt="" width="495" height="288" /></a></p>
<p><a href="http://rbucky.com/uploads/memory-day.png"><img class="alignnone size-full wp-image-2685" title="memory-day" src="http://rbucky.com/uploads/memory-day.png" alt="" width="495" height="408" /></a></p>
<p><a href="http://rbucky.com/uploads/iostat-day.png"><img class="alignnone size-full wp-image-2684" title="iostat-day" src="http://rbucky.com/uploads/iostat-day.png" alt="" width="495" height="324" /></a></p>
<p><a href="http://rbucky.com/uploads/eth0-day.png"><img class="alignnone size-full wp-image-2683" title="eth0-day" src="http://rbucky.com/uploads/eth0-day.png" alt="" width="495" height="276" /></a></p>
<p>In particular, I really like the MySQL graphs because you can see what time of day your MySQL server receives the most requests. In my case, whenever I have a web browser open to view my Piwik analytics, the number of queries increases greatly. Can you tell when I have my browser open from the graph below?</p>
<p><a href="http://rbucky.com/uploads/mysql_queries-day.png"><img class="alignnone size-full wp-image-2686" title="mysql_queries-day" src="http://rbucky.com/uploads/mysql_queries-day.png" alt="" width="495" height="336" /></a></p>
<p>I really like Munin because it is super simple and does not tax your system. The configuration file is located in <strong>/etc/munin/munin.conf</strong>. Have fun and drop a comment if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rbucky.com/blog/munin-network-sys-admin-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
